Members
Name | Department | Term of Service |
Jeffrey Richardson (Chair) | Gleason Performing Arts Center & Campus Events | 2021 |
Jessica Applewhite (Vice-Chair) | Admissions | 2023 |
Jamie Blaszkowiak | School of Arts and Communication | 2022 |
Pat Francois | Human Resources | 2023 |
Grace Gamage | General Council | 2023 |
Ann Marie Kousari | Office of the President | 2022 |
Rachel Densler | Student Support Services | 2022 |
Jason Griggs | Information Technology | 2023 |
Martin Gallagher | DSL - Library | 2022 |
Jennifer McKillip | Financial Aid | 2023 |
Yesenia Nahl | Admissions | 2023 |
Jennifer Nessmith (Outreach Subcommittee Chair) | Student Advising | 2022 |
Dory Sigman | College of Business | 2022 |
Michelle Novak | Dining Services | 2023 |
Adam Palumbo | Creative Services | 2023 |
Deanna Perez (Membership Subcommittee Chair) |
Student Affairs | 2023 |
Kevin Boodoosingh | University Marketing | 2024 |
Brian Darden | Athletics | 2024 |
Tina Ellet | The Scott Center | 2024 |
Kimberly Ryan | Career Services | 2024 |
Rebecca Cobb | Office of Student Advising | 2024 |
Sonny Cherrito | Environmental Health & Saftdy | 2024 |
Stephen Van Brunt | Office of the Controller | 2024 |
Norm Cole | Residence Life | 2024 |
Angel Pesula | Student Accounting | 2024 |
Kyler Denk | Registrar | 2024 |